Secure Mobile Access 100 10.2 Administration Guide
- Secure Mobile Access 10.2
- Introduction
- About This Guide
- New Features
- Deprecated Features
- Overview of SMA Components
- SMA Software Components
- SMA Hardware Components
- Client Versions Released with 10.2
- SMA 500v Virtual Appliances
- Increased Client Connections on SMA 210/410
- Capture ATP Integration Overview
- Always on VPN
- Encryption Overview
- SSL for Virtual Private Networking (VPN)
- SSL Handshake Procedure
- IPv6 Support Overview
- Portals Overview
- File Shares
- Domains Overview
- Application Offloading and HTTP(S) Bookmarks Overview
- Cross Domain Single Sign-On
- ActiveSync Authentication
- Network Resources Overview
- SNMP Overview
- DNS Overview
- Network Routes Overview
- NetExtender Overview
- Two-Factor Authentication Overview
- One Time Password Overview
- End Point Control Overview
- Web Application Firewall Overview
- What is Web Application Firewall?
- Benefits of Web Application Firewall
- How Does Web Application Firewall Work?
- How are Signatures Used to Prevent Attacks?
- How is Cross-Site Request Forgery Prevented?
- How is Information Disclosure Prevented?
- How are Broken Authentication Attacks Prevented?
- How are Insecure Storage and Communications Prevented?
- How is Access to Restricted URLs Prevented?
- How are Slowloris Attacks Prevented?
- What Type of PCI Compliance Reports Are Available?
- How Does Cookie Tampering Protection Work?
- How Does Application Profiling Work?
- How Does Rate Limiting for Custom Rules Work?
- Navigating the Management Interface
- Deployment Guidelines
- Secure Mobile Access Dashboard
- Configuring Secure Mobile Access
- System Configuration
- System > Status
- System > Licenses
- System > Time
- System > Settings
- System > Administration
- System > Certificates
- System > Monitoring
- System > Diagnostics
- System > Restart
- System > About
- Network Configuration
- Portals Configuration
- Portals > Portals
- Portals > Application Offloading
- Portals > Domains
- Viewing the Domains Table
- Removing a Domain
- Adding or Editing a Domain
- Secure Hosts for Secure Network Detection
- Adding or Editing a Domain with Local User Authentication
- Adding or Editing a Domain with Active Directory Authentication
- Adding or Editing a Domain with RADIUS Authentication
- Adding or Editing a Domain with Digital Certificates
- Adding a Domain with SAML 2.0 Authentication
- Configuring SAML Authentication
- Configuring Two-Factor Authentication
- DUO Security Authentication
- Portals > Load Balancing
- Portals > URL Based Aliasing
- System Configuration
- Configuring Services and Clients
- Services Configuration
- Services > Settings
- Services > Bookmarks
- Terminal Services (RDP-HTML5 and Native)
- Terminal Services (RDP-HTML5)
- Virtual Network Computing (VNC-HTML5)
- Citrix Portal (Citrix)
- Web (HTTP)
- Secure Web (HTTPS)
- External Web Site
- Mobile Connect
- File Shares (CIFS)
- File Transfer Protocol (FTP) and SSH File Transfer Protocol (SFTP)
- Telnet HTML5 Settings
- Secure Shell Version 2 (SSHv2)
- Services > Policies
- Device Management Configuration
- Clients Configuration
- End Point Control
- Web Application Firewall Configuration
- Viewing and Updating Web Application Firewall Status
- Configuring Web Application Firewall Settings
- Enabling Web Application Firewall and Configuring General Settings
- Configuring Global Exclusions
- Configuring Intrusion Prevention Error Page Settings
- Configuring Cross-Site Request Forgery Protection Settings
- Configuring Cookie Tampering Protection Settings
- Configuring Web Site Cloaking
- Configuring Information Disclosure Protection
- Configuring Session Management Settings
- Configuring Web Application Firewall Signature Actions
- Configuring Custom Rules and Application Profiling
- Using Web Application Firewall Monitoring
- Licensing Web Application Firewall
- Capture ATP
- Geo IP and Botnet Filter
- High Availability Configuration
- Services Configuration
- Configuring Users & Logs
- Users Configuration
- Users > Status
- Users > Local Users
- Local Users
- Editing User Settings
- Adding User Policies
- Adding a Policy for an IP Address
- Adding a Policy for an IP Network
- Adding a Policy for All Addresses
- Setting File Share Access Policies
- Adding a Policy for a File Share
- Adding a Policy for a URL Object
- Policy URL Object Field Elements
- Adding a Policy for All IPv6 Addresses
- Adding a Policy for an IPv6 Address
- Adding a Policy for an IPv6 Network
- Adding or Editing User Bookmarks
- Terminal Services (RDP) or Terminal Services (RDP - HTML5)
- Virtual Network Computing (VNC)
- Citrix Portal (Citrix)
- Web (HTTP)
- Secure Web (HTTPS)
- External Web Site
- Mobile Connect
- File Shares (CIFS)
- File Transfer Protocol (FTP)
- SSH File Transfer Protocol (SFTP)
- Telnet
- Secure Shell Version 2 (SSHv2)
- HTML5 SSH Key File Authentication Support
- Creating a Citrix Bookmark for a Local User
- Creating Bookmarks with Custom SSO Credentials
- Configuring Login Policies
- Denying Mobile App Binding when Login is Attempted from any External Network
- Reusing Mobile App Binding Text Code
- Flexibility in Choosing Two-factor Authentication Method for NetExtender Login
- Configuring End Point Control for Users
- Configuring Capture ATP
- Users > Local Groups
- Deleting a Group
- Adding a New Group
- Editing Group Settings
- Editing General Local Group Settings
- Enabling Routes for Groups
- Adding Group Policies
- Editing a Policy for a File Share
- Configuring Group Bookmarks
- Terminal Services (RDP), Terminal Services (RDP-HTML5) or Terminal Services (RDP-Native)
- Virtual Network Computing (VNC)
- Citrix Portal (Citrix)
- Web (HTTP)
- Secure Web (HTTPS)
- External Web Site
- Mobile Connect
- File Shares (CIFS)
- File Transfer Protocol (FTP) and SSH File Transfer Protocol (SFTP)
- Secure Shell Version 2 (SSHv2) HTML5 Settings
- SSHv2 Common Settings
- Configuring Group End Point Control
- LDAP Attribute Information
- Group Configuration for Active Directory and RADIUS Domains
- Creating a Citrix Bookmark for a Local Group
- Global Configuration
- Log Configuration
- Users Configuration
- Using Virtual Office
- Appendices
- Using Online Help
- Configuring an SMA Appliance with a Third-party Gateway
- Printer Redirection
- Use Cases
- Secure Mobile Access Security Best Practices
- Multi-Factor Authentication
- Additional Configuration Recommendations for Security Best Practices
- Prohibit Saving Username and Password
- Hide Domain List on Portal Login Page
- Enable HTTP Strict Transport Security (HSTS) for SMA
- Enforce Login Uniqueness
- Enforce Client Source Uniqueness
- Enable “Login Schedule”
- Enable “Logout Schedule”
- Enforce Password Complexity
- Enable Client Certificate Enforcement (Advanced Security Feature)
- Restrict Request Headers
- Use a Public Certificate
- Allow Touch ID and Face ID on Mac, Apple IOS, and Android Devices
- Disconnection on Inactivity Timeout
- Disable the Default Admin Account
- Allow Policy Match Logging
- Setup Connection Policies
- Device Registration
- End Point Control
- GEO IP Fencing
- Capture ATP for the SMA 100 Series
- Security Enhancements
- General Considerations
- Frequently Asked Questions
- Using the Command Line Interface
- Using SMS Email Formats
- Support Information
- Glossary
- SonicWall Support
Using SMS Email Formats
This section provides a list of SMS (Short Message Service) formats for worldwide cellular carriers. Find the correct format for your carrier from the following list, using your own phone number before the @ sign.
Carrier | SMA Format |
---|---|
3River Wireless | 4085551212@sms.3rivers.net |
AirTel | 4085551212@airtelmail.com |
AT&T Wireless | 4085551212@mobile.att.net |
Andhra Pradesh Airtel | 4085551212@airtelap.com |
Andhra Pradesh Idea Cellular | 4085551212@ideacellular.net |
Alltel PC | 4085551212@message.alltel.com |
Alltel | 4085551212@alltelmessage.com |
Arch Wireless | 4085551212@archwireless.net |
BeeLine GSM | 4085551212@sms.beemail.ru |
BeeLine (Moscow) | 4085551212@sms.gate.ru |
Bell Canada | 4085551212@txt.bellmobility.ca |
Bell Canada | 4085551212@bellmobility.ca |
Bell Atlantic | 4085551212@message.bam.com |
Bell South | 4085551212@sms.bellsouth.com |
Bell South | 4085551212@wireless.bellsouth.com |
Bell South | 4085551212@blsdcs.net |
Bite GSM (Lithuania) | 4085551212@sms.bite.lt |
Bluegrass Cellular | 4085551212@sms.bluecell.com |
BPL mobile | 4085551212@bplmobile.com |
Celcom (Malaysia) | 4085551212@sms.celcom.com.my |
Cellular One | 4085551212@mobile.celloneusa.com |
Cellular One East Cost | 4085551212@phone.cellone.net |
Cellular One South West | 4085551212@swmsg.com |
Cellular One | 4085551212@mobile.celloneusa.com |
Cellular One | 4085551212@cellularone.txtmsg.com |
Cellular One | 4085551212@cellularone.textmsg.com |
Cellular South | 4085551212@csouth1.com |
CenturyTel | 4085551212@messaging.centurytel.net |
Cingular | 4085551212@mobile.mycingular.net |
Cingular Wireless | 4085551212@mycingular.textmsg.com |
Comcast | 4085551212@comcastpcs.textmsg.com |
CZECH EuroTel | 4085551212@sms.eurotel.cz |
CZECH Paegas | 4085551212@sms.paegas.cz |
Chennai Skycell / Airtel | 4085551212@airtelchennai.com |
Chennai RPG Cellular | 4085551212@rpgmail.net |
Comviq GSM Sweden | 4085551212@sms.comviq.se |
Corr Wireless Communications | 4085551212@corrwireless.net |
D1 De TeMobil | 4085551212@t-d1-sms.de |
D2 Mannesmann Mobilefunk | 4085551212@d2-message.de |
DT T-Mobile | 4085551212@t-mobile-sms.de |
Delhi Airtel | 4085551212@airtelmail.com |
Delhi Hutch | 4085551212@delhi.hutch.co.in |
Dobson-Cellular One | 4085551212@mobile.cellularone.com |
Dobson Cellular Systems | 4085551212@mobile.dobson.net |
Edge Wireless | 4085551212@sms.edgewireless.com |
E-Plus (Germany) | 4085551212 @eplus.de |
EMT | 4085551212@sms.emt.ee |
Eurotel (Czech Republic) | 4085551212@sms.eurotel.cz |
Europolitan Sweden | 4085551212@europolitan.se |
Escotel | 4085551212@escotelmobile.com |
Estonia EMT | 4085551212@sms-m.emt.ee |
Estonia RLE | 4085551212@rle.ee |
Estonia Q GSM | 4085551212@qgsm.ee |
Estonia Mobil Telephone | 4085551212@sms.emt.ee |
Fido | 4085551212@fido.ca |
Georgea geocell | 4085551212@sms.ge |
Goa BPLMobil | 4085551212@bplmobile.com |
Golden Telecom | 4085551212@sms.goldentele.com |
Golden Telecom (Kiev, Ukraine only) | 4085551212@sms.gt.kiev.ua |
GTE | 4085551212@messagealert.com |
GTE | 4085551212@airmessage.net |
Gujarat Idea | 4085551212@ideacellular.net |
Gujarat Airtel | 4085551212@airtelmail.com |
Gujarat Celforce / Fascel | 4085551212@celforce.com |
Goa Airtel | 4085551212@airtelmail.com |
Goa BPLMobil | 4085551212@bplmobile.com |
Goa Idea Cellular | 4085551212@ideacellular.net |
Haryana Airtel | 4085551212@airtelmail.com |
Haryana Escotel | 4085551212@escotelmobile.com |
Himachal Pradesh Airtel | 4085551212@airtelmail.com |
Houston Cellular | 4085551212@text.houstoncellular.net |
Hungary Pannon GSM | 4085551212@sms.pgsm.hu |
Idea Cellular | 4085551212@ideacellular.net |
Inland Cellular Telephone | 4085551212@inlandlink.com |
ISRAel Orange IL | 4085551212- @shiny.co.il |
Karnataka Airtel | 4085551212@airtelkk.com |
Kerala Airtel | 4085551212@airtelmail.com |
Kerala Escotel | 4085551212@escotelmobile.com |
Kerala BPL Mobile | 4085551212@bplmobile.com |
Kyivstar (Kiev Ukraine only) | 4085551212@sms.kyivstar.net |
Kyivstar | 4085551212@smsmail.lmt.lv |
Kolkata Airtel | 4085551212@airtelkol.com |
Latvia Baltcom GSM | 4085551212@sms.baltcom.lv |
Latvia TELE2 | 4085551212@sms.tele2.lv |
LMT | 4085551212@smsmail.lmt.lv |
Madhya Pradesh Airtel | 4085551212@airtelmail.com |
Maharashtra Idea Cellular | 4085551212@ideacellular.net |
MCI Phone | 408555121 @mci.com |
Meteor | 4085551212@mymeteor.ie |
Metro PCS | 4085551212@mymetropcs.com |
Metro PCS | 4085551212@metorpcs.sms.us |
MiWorld | 4085551212@m1.com.sg |
Mobileone | 4085551212@m1.com.sg |
Mobilecomm | 4085551212@mobilecomm.net |
Mobtel | 4085551212@mobtel.co.yu |
Mobitel (Tanazania) | 4085551212@sms.co.tz |
Mobistar Belgium | 4085551212@mobistar.be |
Mobility Bermuda | 4085551212@ml.bm |
Movistar (Spain) | 4085551212@correo.movistar.net |
Maharashtra Airtel | 4085551212@airtelmail.com |
Maharashtra BPL Mobile | 4085551212@bplmobile.com |
Manitoba Telecom Systems | 4085551212@text.mtsmobility. |
Mumbai Orange | 4085551212@orangemail.co.in |
MTS (Russia) | 4085551212@sms.mts.ru |
MTC | 4085551212@sms.mts.ru |
Mumbai BPL Mobile | 4085551212@bplmobile.com |
MTN (South Africa only) | 4085551212@sms.co.za |
MiWorld (Singapore) | 4085551212@m1.com.sg |
NBTel | 4085551212@wirefree.informe.ca |
Netcom GSM (Norway) | 4085551212@sms.netcom.no |
Nextel | 4085551212@messaging.nextel.com |
Nextel | 4085551212@nextel.com.br |
NPI Wireless | 4085551212@npiwireless.com |
Ntelos | 4085551212number@pcs.ntelos.com |
One Connect Austria | 4085551212@onemail.at |
OnlineBeep | 4085551212@onlinebeep.net |
Omnipoint | 4085551212@omnipointpcs.com |
Optimus (Portugal) | 4085551212@sms.optimus.pt |
Orange - NL / Dutchtone | 4085551212@sms.orange.nl |
Orange | 4085551212@orange.net |
Oskar | 4085551212@mujoskar.cz |
Pacific Bell | 4085551212@pacbellpcs.net |
PCS One | 4085551212@pcsone.net |
Pioneer / Enid Cellular | 4085551212@msg.pioneerenidcellular.com |
PlusGSM (Poland only) | 4085551212@text.plusgsm.pl |
P&T Luxembourg | 4085551212@sms.luxgsm.lu |
Poland PLUS GSM | 4085551212@text.plusgsm.pl |
Primco | 4085551212@primeco@textmsg.com |
Primtel | 4085551212@sms.primtel.ru |
Public Service Cellular | 4085551212@sms.pscel.com |
Punjab Airtel | 4085551212@airtelmail.com |
Qwest | 4085551212@qwestmp.com |
Riga LMT | 4085551212@smsmail.lmt.lv |
Rogers AT&T Wireless | 4085551212@pcs.rogers.com |
Safaricom | 4085551212@safaricomsms.com |
Satelindo GSM | 4085551212@satelindogsm.com |
Simobile (Slovenia) | 4085551212@simobil.net |
Sunrise Mobile | 4085551212@mysunrise.ch |
Sunrise Mobile | 4085551212@freesurf.ch |
SFR France | 4085551212@sfr.fr |
SCS-900 | 4085551212@scs-900.ru |
Southwestern Bell | 4085551212@email.swbw.com |
Sonofon Denmark | 4085551212@note.sonofon.dk |
Sprint PCS | 4085551212@messaging.sprintpcs.com |
Sprint | 4085551212@sprintpaging.com |
Swisscom | 4085551212@bluewin.ch |
Swisscom | 4085551212@bluemail.ch |
Telecom Italia Mobile (Italy) | 4085551212@posta.tim.it |
Telenor Mobil Norway | 4085551212@mobilpost.com |
Telecel (Portugal) | 4085551212@sms.telecel.pt |
Tele2 | 4085551212@sms.tele2.lv |
Tele Danmark Mobil | 4085551212@sms.tdk.dk |
Telus | 4085551212@msg.telus.com |
Telenor | 4085551212@mobilpost.no |
Telia Denmark | 4085551212@gsm1800.telia.dk |
TIM | 4085551212 @timnet.com |
TMN (Portugal) | 4085551212@mail.tmn.pt |
T-Mobile Austria | 4085551212@sms.t-mobile.at |
T-Mobile Germany | 4085551212@t-d1-sms.de |
T-Mobile UK | 4085551212@t-mobile.uk.net |
T-Mobile USA | 4085551212@tmomail.net |
Triton | 4085551212@tms.suncom.com |
Tamil Nadu Aircel | 4085551212@airsms.com |
Tamil Nadu BPL Mobile | 4085551212 @bplmobile.com |
UMC GSM | 4085551212@sms.umc.com.ua |
Unicel | 4085551212@utext.com |
Uraltel | 4085551212@sms.uraltel.ru |
US Cellular | 4085551212@email.uscc.net |
US West | 4085551212@uswestdatamail.com |
Uttar Pradesh (West) Escotel | 4085551212@escotelmobile.com |
Verizon | 4085551212@vtext.com |
Verizon PCS | 4085551212@myvzw.com |
Virgin Mobile | 4085551212@vmobl.com |
Vodafone Omnitel (Italy) | 4085551212@vizzavi.it |
Vodafone Italy | 4085551212@sms.vodafone.it |
Vodafone Japan | 4085551212@pc.vodafone.ne.j |
Vodafone Japan | 4085551212@h.vodafone.ne.jp |
Vodafone Japan | 4085551212@t.vodafone.ne.jp |
Vodafone Spain | 4085551212@vodafone.es |
Vodafone UK | 4085551212@vodafone.net |
West Central Wireless | 4085551212@sms.wcc.net |
Western Wireless | 4085551212@cellularonewest.com |
Was This Article Helpful?
Help us to improve our support portal