SonicOS 7.0 Device AppFlow
Total IPFIX Statistics
The IPFIX statistics are displayed in two tables at the bottom of the Statistics screen.
This statistic | Displays the total number of |
---|---|
Total NetFlow/IPFIX Packets Sent | IPFIX/NetFlow packets sent to the all/external collector/AppFlow server/AppFlow Agent collected so far. |
NetFlow/IPFIX Packets Sent to External Collector | IPFIX/NetFlow packets sent to the external collector so far. |
Netflow/IPFIX Packets Sent to AppFlow Agent | IPFIX/NetFlow packets sent to the AppFlow Agent so far. |
NetFlow/IPFIX Templates Sent | IPFIX/NetFlow templates sent to the all/external collector/AppFlow server/AppFlow Agent. |
Connection Flows Sent to External Collector | Connection/static/general flows that have been reported to the, external collector. |
Connection Flows Sent to AppFlow Agent | Connection/static/general flows that have been reported to the AppFlow Agent. |
Non-Connection related Dynamic Flows Sent to External Collector | IPFIX/NetFlow packets sent to the external collector so far. |
Non-Connection related Dynamic Flows Sent to AppFlow Agent | IPFIX/NetFlow packets sent to the AppFlow Agent so far. |
Non-Connection related Static Flows Sent to External Collector | Connection/static/general flows that have been reported to the AppFlow collector or external collector. |
Logs Reported by IPFIX to external collector | Logs reported to the external collector by IPFIX so far. |
Non-Connection related Static Flows Sent to AppFlow Agent | Connection/static/general flows that have been reported to the AppFlow Agent. |
Logs Reported by IPFIX to AppFlow Agent | Logs reported to the AppFlow Agent by IPFIX so far. |
Was This Article Helpful?
Help us to improve our support portal