SonicOS 7.0 Device AppFlow
Internal AppFlow Reporting Statistics
This statistic | Displays the total number of |
---|---|
Data Flows Enqueued | Connection-related flows that have been queued to the AppFlow collector. |
Data Flows Dequeued | All connection-related flows that have been successfully inserted into the database. |
Data Flows Dropped | Connection-related flows that failed to get inserted into the database because of a high connection rate. |
Data Flows Skipped Reporting | Connection-related flows that skipped reporting. |
General Flows Enqueued | All non-connection-related flows in the database queue. |
General Flows Dequeued | All non-connection-related flows successfully inserted into the database. |
General Flows Dropped | All non-connection-related flows that failed to be inserted into the database because of a high rate (too many requests). |
General Static Flows Dequeued | All non-connection-related static flows successfully inserted into the database. |
AppFlow Collector Errors | AppFlow database errors. |
Total Flows in DB | Connection-related flows in the database. |
Was This Article Helpful?
Help us to improve our support portal