SonicOS 7.0 Device AppFlow
External Flow Reporting Statistics
This statistic | Displays the total number of |
---|---|
Connection Flows Enqueued | Connection-related flows collected so far. |
Connection Flows Dequeued | Connection-related flows that have been reported either to an internal AppFlow collector or external collectors. |
Connection Flows Dropped | Collected connection-related flows that failed to get reported. |
Connection Flows Skipped Reporting | Connection-related flows that skipped reporting. This can happen when running in periodic mode where collected flows are more than the configured value for reporting. |
Non-Connection data Enqueued | All non-connection-related flows that have been collected so far. |
Non-Connection data Dequeued | All non-connection-related flows that have been reported either to external collectors or an internal AppFlow collector. |
Non-connection data Dropped | All non-connection-related data dropped because of too many requests. |
Non-connection related static data Reported | Static non-connection-related static data that have been reported. This includes lists of applications, viruses, spyware, intrusions, table-map, column-map, and location map. |
Logs Reported by IPFIX | All logs reported by IPFIX. |
Was This Article Helpful?
Help us to improve our support portal