SonicOS/X 7 About SonicOS and SonicOSX
- About SonicOS and SonicOSX 7
- Firewall Management Methods
- About the SonicOS/X Management Interface
- What's New in SonicOS/X 7.0.1
- Features in Both SonicOS and SonicOSX
- Features Specific to SonicOSX
- Features Specific to TZ, NSa and NSsp 13700
- Features Specific to NSv
- Features Specific to NSsp 15700
- SonicWall Support
SonicOSX Web Interface to Admin Guides Reference
SonicOSX 7 is supported on SonicWall NSv Series and NSsp Series firewalls.
Management Interface Section | Guide Name | Topics Covered in this Admin Guide |
---|---|---|
HOME | Dashboard | SonicOS/X 7 Dashboard |
Describes the key information and actionable features of the Dashboard pages, including: On all platforms:
On NSv Series only:
|
HOME | Legal Information HOME | API Wizards button in top banner Login/Logout screens |
SonicOS/X 7 About SonicOS and SonicOSX |
Provides an overview of the web management interface. Describes the Legal Information page and API page with Swagger access. Provides an overview of available wizards and of the SonicOS/X Login and Logout screens. Also describes key features, differences between SonicOS and SonicOSX, and where to find information in the set of admin guides. |
MONITOR | Real-Time Charts | SonicOSX 7 Real-Time Charts |
Describes real-time charts on the System Monitor, Protocol Monitor, Policy Monitor, Users Monitor, and BWM Monitor (Bandwidth Management) pages. |
MONITOR | AppFlow | SonicOS/X 7 Monitor AppFlow |
Describes the AppFlow pages, including: On all platforms:
On NSv Series only:
|
MONITOR | SDWAN | SonicOS/X 7 SDWAN |
Describes NETWORK | SDWAN configuration pages and MONITOR | SDWAN pages for Software Defined WAN features. NETWORK | SDWAN pages include Groups, SLA Probes, SLA Class Object, Path Selection Profiles, and Rules. MONITOR | SDWAN pages include SDWAN Monitor and SD-WAN Connections. |
MONITOR | Logs | SonicOS/X 7 Monitor Logs |
Describes the System Logs and Auditing Logs pages. |
MONITOR | Tools & Monitors | SonicOS/X 7 Tools & Monitors |
Covers using Packet Monitor, viewing Connections, monitoring Core 0 Processes, and using Packet Replay. |
DEVICE | Settings | SonicOSX 7 Device Settings |
Configuration options and procedures for security service and support licenses, administration settings, system time settings, certificates, SNMP settings, firmware backups, upgrade, bootup options, and configuration settings export and import, and restarting the firewall. |
DEVICE | Multi-Instance | SonicOSX7 Multi-Instance for the NSsp Series | NSsp only. Configuration options and procedures for multi-instance settings, instances, instance firmware management, and instance licenses. |
DEVICE | High Availability | SonicOS/X 7 High Availability | Configuration options and procedures for High Availability settings. Describes HA status, settings, advanced settings and monitoring options. |
DEVICE | Users | SonicOS/X 7 Users | Configuration options and procedures for authentication partitioning, adding local users and groups, guest accounts and services. Describes viewing status of local and guest users. |
DEVICE | AppFlow | SonicOS/X 7 Device AppFlow | Configuration options and procedures for Flow Reporting and AppFlow Agent. |
DEVICE | Log | SonicOS/X 7 Device Log | Configuration options and procedures for log settings, syslog, automation, name resolution, reports, and AWS. |
DEVICE | Diagnostics | SonicOSX 7 Diagnostics for NSv Series SonicOSX 7 Diagnostics for NSsp Series |
Configuration options and procedures for system diagnostics, including the Tech Support Report (TSR), network settings, DNS lookup and reverse name lookup, network paths, using ping, using trace route, real-time blacklist, Geo-IP and botnet, making a URL rating request, PMTU discovery, terminal access, switch diagnostics (NSsp only), and policy lookup. |
NETWORK | System | SonicOSX 7 System | Configuration options and procedures for system networking settings, including interfaces, failover and load balancing, neighbor discovery, ARP, MAC IP anti-spoof, web proxy, VLAN translation, IP helper, dynamic routing, DHCP server, multicast, network monitor, and AWS configuration. |
NETWORK | Firewall | SonicOSX 7 Network Firewall | Configuration options and procedures for advanced firewall settings, SSL control, cipher control, and real-time-blacklist filter. |
NETWORK | VoIP | SonicOS/X 7 VoIP | Configuration options and procedures for voice over IP settings. Describes viewing call status and controlling calls. |
NETWORK | DNS | SonicOS/X 7 DNS | Configuration options and procedures for Domain Name Service settings, dynamic DNS, DNS proxy, and DNS security. |
NETWORK | Switching | SonicOS/X 7 Switching | Switching features are supported only on NSsp and NSa Series. Configuration options and procedures for VLAN trunking, Layer 2 discovery, link aggregation, and port mirroring. |
NETWORK | IPSec VPN | SonicOS/X 7 IPSec VPN | Configuration options and procedures for IPSec VPN rules and settings, advanced settings, DHCP over VPN, Layer 2 Tunneling Protocol server, and AWS VPN. |
NETWORK | SSL VPN | SonicOS/X 7 SSL VPN | Configuration options and procedures for SSLVPN server, client, and portal settings. Virtual Office portal access. Viewing SSL VPN status. |
OBJECT | Match Objects | SonicOSX 7 Match Objects | Configuration options and procedures for objects to be used in policy rules, including object types for zones, addresses, services, countries, applications, web categories, websites, URI lists, match patterns, custom matching, schedules, dynamic groups, and email addresses. |
OBJECT | Profile Objects | SonicOSX 7 Profile Objects | Configuration options and procedures for profile objects to be used in policy rules, including profile objects for endpoint security, bandwidth, CFS block pages, logging and alerts, intrusion prevention, quality of service marking, DHCP option, and AWS. |
OBJECT | Action Profiles | SonicOSX 7 Action Profiles | Configuration options and procedures for action profiles to be used in policy rules, include security action profiles and DoS action profiles. |
OBJECT | Signatures | SonicOSX 7 Signatures | Viewing and refreshing anti-virus signatures and anti-spyware signatures. |
POLICY | Rules and Policies | SonicOSX 7 Rules and Policies | Configuration options and procedures for security services settings, security policies, NAT policies, routing policies, decryption policies, DoS policies, endpoint policies. Viewing shadow characteristics of policies. |
POLICY | Capture ATP | SonicOS/X 7 Capture ATP | Configuration options and procedures for Capture ATP settings and viewing Capture ATP scanning history. |
POLICY | Endpoint Security | SonicOS/X 7 Endpoint Security | Configuration options and procedures for endpoint (client machines) security. |
Was This Article Helpful?
Help us to improve our support portal