Network Security Manager 2.3 Release Notes
- SonicWall Network Security Manager 2.3
- Version 2.3.5-8
- Version 2.3.5-7
- Version 2.3.5-6
- Version 2.3.5-5
- Version 2.3.5-4
- Version 2.3.5-3
- Version 2.3.5-2
- Version 2.3.5-1
- Version 2.3.5
- Version 2.3.4-15
- Version 2.3.4-14
- Version 2.3.4-13
- Version 2.3.4-12
- Version 2.3.4-11
- Version 2.3.4-10
- Version 2.3.4-9
- Version 2.3.4-8
- Version 2.3.4-7
- Version 2.3.4-6
- Version 2.3.4-5
- Version 2.3.4-4
- Version 2.3.4-3
- Version 2.3.4-2
- Version 2.3.4-1
- Version 2.3.4
- Version 2.3.3-9
- Version 2.3.3-8
- Version 2.3.3-7
- Version 2.3.3-6
- Version 2.3.3-5-Hotfix1
- Version 2.3.3-5
- Version 2.3.3-4
- Version 2.3.3-3
- Version 2.3.3-2
- Version 2.3.3-1
- Version 2.3.3
- Version 2.3.2-Hotfix 7
- Version 2.3.2-Hotfix 6
- Version 2.3.2-Hotfix 5
- Version 2.3.2-Hotfix 3
- Version 2.3.2-Hotfix 2
- Version 2.3.2-Hotfix 1
- Version 2.3.2
- Version 2.3.1
- Version 2.3
- SonicWall Support
Version 2.3.4-15
May 2023
Compatibility and Installation Notes
- Most popular browsers are supported, but Google Chrome is preferred for the real-time graphics display on the Dashboard.
- A MySonicWall account is required.
What's New
This maintenance release provides fixes for previously reported issues.
Resolved Issues - NSM SaaS
Issue ID | Description |
---|---|
NSM-18597 | Not able to view any report under Manager View>Monitor>Suammary/Details/Analytics. |
NSM-18468 | Commit failure when modifying X0 interface. |
NSM-18467 | DHCP advanced commit failure. |
NSM-18405 | Configuration management audit failure. |
NSM-18386 | Live report has no data for 30 days. |
NSM-18350 | Changes made to DNS search list are not displayed until commit is deployed |
NSM-18349 | NSM does not properly configure or display the configure external storage feature. |
NSM-18323 | While using filtered time frame on system events, events that would fall outside the time frame are getting displayed. |
NSM-18299 | Grouped firewalls appear as "Unassigned" in device inventory page. |
NSM-18172 | Synchronization fails when HA secondary unit is active. |
NSM-18099 | Missing report data for intermitent dates/times. |
Known Issues NSM SaaS
Issue ID | Description |
---|---|
NSM-18678 | Modifying a custom route results in route getting disabled. |
NSM-18571 | Interface name not displayed on editing a route policy created for VPN tunnel interface. |
NSM-18494 | Intermittently, report data does not load when filtering for 90 days. |
NSM-18493 | Missing data for certain IP when filtering by IP. |
NSM-18475 | VPN Topology>IPSec Monitor does not display Mesh Tunnels. |
NSM-18454 | Gen6 failover LB WAN interface probe settings modified when ratio is modified. |
NSM-18342 | Page loading for firewall is very slow even with Hotfix. |
NSM-17542 | Live reports and monitor does not display all Vlan interfaces. |
NSM-17541 | Scheduled flow report for live monitor does not display Vlan interfaces on graphs. |
NSM-17093 | VPN topology shows tunnel down in NSM but up under firewall view. |
NSM-15814 | The viruses detected are not showing as blocked in UI and in scheduled reports. |
Was This Article Helpful?
Help us to improve our support portal