Capture Security Appliance 1.2 Release Notes
Version 1.2.1-24
June 2022
Compatibility and Installation Notes
Capture Security Appliance 1.2.1 is supported for use on the following SonicWall appliance:
- Capture Security Appliance (CSa) 1000
For information about obtaining the latest firmware and upgrading the firmware image on your SonicWallCapture Security Appliance, refer to the Capture Security ApplianceGetting Started Guide, available on the SonicWall Technical Documentation portal.
New Features
Issue ID | Issue Description |
---|---|
CAP-3769 | Deep Reporting |
CAP-3509 | Directory scan |
CAP-3334 | Active/Passive HA support |
Resolved Issues
Issue ID | Issue Description |
---|---|
CAP-5042 | No warning or error for exclude patterns are greater than include and both are the same. |
CAP-4698 | The initial memory usage of CSa is more than 10%, which is differ from 1.2.0 and 1.2.1-10 version. |
CAP-4138 | Some packets will be sent to Microsoft's URL when CSa is scanning executable file under closed network mode. |
CAP-3823 | Configuration backup preserved in 1.1.11-36 cannot be restored in 1.2.0-21. |
CAP-3731 | Change internal network takes more than 10 mins to fully recover. |
CAP-3402 | Compared with Capture ATP Colo, there could be about 17.16% analysis result is different. |
CAP-3364 | CSa tries to send packets to usage.influxdata.com when CSa is booting in Closed Network mode |
CAP-3268 | CSa keep sending NTP request to time1.google.com |
CAP-3267 | Due to the rate limit mechanism, the device can submit twice the limit files for analysis per hour in some special cases. |
CAP-3239 | User should also be timed out if just viewing Dashboard System page for more than 30 mins and no action is performed. |
CAP-2857 | Header and footer sometimes overlaps with report content in exported report. |
CAP-2449 | One line is split into two pages in exported detail report. |
CAP-2408 | Different CPU and RAM Usage % when comparing 'Last 1 hour' to 'Last 24 hours'. |
CAP-2356 | Dashboard not showing recent files correctly when under heavy load. |
Known Issues
No additional known issues.
Was This Article Helpful?
Help us to improve our support portal