Supported SonicWall and 3rd party SFP and SFP+ modules that can be used with SonicWall TZ series
07/25/2024 63 People found this article helpful 425,273 Views
Description
The following table provides a list of supported 3rd party SFP and SFP+ modules that can be used with SonicWall firewalls.
NOTE: "X" = Supported in the table below
Resolution
NOTE: The SonicWall module 02-SSC-1874 for TZ670 supports speeds up to 5G only.
Vendor | Model | Speed | Media | Mode | TZ 570 470 | TZ 670 |
SonicWall | 01-SSC-9785 | 10G | Fiber | MMF (850nm) | | x |
SonicWall | 01-SSC-9786 | 10G | Fiber | SMF (1310nm) | | x |
SonicWall | 01-SSC-9785L | 10G | Fiber | | | |
SonicWall | 01-SSC-9787 | 10G | Copper | Twinax | | x |
SonicWall | 01-SSC-9788 | 10G | Copper | Twinax | | x |
SonicWall | 01-SSC-9789 | 1G | Fiber | MMF (850nm) | x | x |
SonicWall | 01-SSC-9790 | 1G | Fiber | SMF (1310nm) | x | x |
SonicWall | 01-SSC-9791 | 10/100/1000 | Copper | | | |
SonicWall | 02-SSC-1874 | 10G/5G/2.5G/1G | Copper | | x | x |
SonicWall | 02-SSC-8390 | 25G | Fiber | MMF (850nm) | | |
SonicWall | 02-SSC-0381 | 40G | Fiber | MMF (850nm) | | |
SonicWall | 02-SSC-0382 | 40G | Copper | Twinax | | |
SonicWall | 02-SSC-5806 | 100G | Fiber | MMF (850nm) | | |
SonicWall | 02-SSC-5814 | 100G | Copper | Twinax 1M | | |
Avago/Dell/Cisco | AFBR-79EIDZ-FT1 | 40G | Fiber | MMF (850nm) | | |
Cisco | QSFP-H40G-CU3M/37-1317-02/CMPQAASCAB | 40G | Copper (QSFP+) | Twinax | | |
Cisco | QSFP-H40G-CU5M/37-1318-01/CMPQAARCAA | 40G | Copper (QSFP+) | Twinax | | |
Cisco | QSFP-H40G-CU1M/37-1322-02/CMPQAAPCAB | 40G | Copper (QSFP+) | Twinax | | |
Arista | SFP-10G-SR | 10G | Fiber | MMF (850nm) | | x |
Arista | SFP-10G-SRL | 10G | Fiber | MMF (850nm) | | x |
Avago | AFBR-700SDZ | 10G | Fiber | MMF (850nm) | | x |
Dell | FTLX8571D3BCL | 10G | Fiber | MMF (850nm) | | x |
Dell/Finisar | OWTRD1 (FTLX8571D3BCL) | 10G | Fiber | MMF (850nm) | | x |
Dell/Finisar | FTLX1471D3BCL-FC | 10G | Fiber | SMF (1310nm) | | x |
Dell/JDSU | OWTRD1 (PLRXPL-SC-S43-xxx) | 10G | Fiber | MMF (850nm) | | |
Finisar | FTLX8571D3BCL | 10G | Fiber | MMF (850nm) | | |
Luma | SFP-10G-LR-LU | 10G | Fiber | SMF (1310nm) | | x |
Luma | SFP-10G-SR-LU | 10G | Fiber | MMF (850nm) | | x |
Finisar | FTLX8574D3BCL | 10G | Fiber | MMF (850nm) | | |
Finisar | FTLX1471D3BCL | 10G | Fiber | SMF (1310nm) | | |
Avago | AFCT-739SMZ | 10G | Fiber | SMF (1310nm) | | |
Arista | CAB-SFP-SFP | 10G | Copper | Twinax | | x |
Cisco | SFP-H10GB-CU3M | 10G | Copper | Twinax | | x |
Dell | DAC-SFP-10G-1M | 10G | Copper | Twinax | | x |
Dell | DAC-SFP-10G-3M | 10G | Copper | Twinax | | x |
Dell | DAC-SFP-10G-5M | 10G | Copper | Twinax | | x |
Dell | V15WR | 10G | Copper | Twinax | | x |
Addon | FTLF8519P3BNL-AO | 1G | Fiber | MMF (850nm) | x | x |
Avago | AFBR-5710PZ | 1G | Fiber | MMF (850nm) | x | x |
Avago | AFCT-5710PZ | 1G | Fiber | SMF (1310nm) | | |
Dell/Finisar | FTLF8519P2BNL-FC | 1G | Fiber | MMF (850nm) | x | x |
Dell/Finisar | FTLF8519P3BNL-FC | 1G | Fiber | MMF (850nm) | x | x |
Finisar | FTLF1318P3BTL | 1G | Fiber | SMF (1310nm) | x | x |
Finisar | FTLF1318P1BTL | 1G | Fiber | SMF (1310nm) | | |
Finisar | FTLF1319P1BTL | 1G | Fiber | | x | x |
Finisar | FTLF8519P2xNL | 1G | Fiber | MMF (850nm) | | |
Addon | FCLF8521P2BTL-AO | 1G | Copper | 1000 Mbps | | |
Avago | ABCU-5710RZ | 1G | Copper | 1000 Mbps | x | x |
Finisar | FCLF-8520-3 | 10/100/1000 | Copper | | x | x |
Finisar | FCLF-8521-3 | 10/100/1000 | Copper | | x | x |
Finisar | FCMJ-8520-3 | 10/100/1000 | Copper | | x | x |
Finisar | FCMJ-8521-3 | 10/100/1000 | Copper | | | |
Flexoptix | T.C12.02.A (Copper SFP) | 1G | Copper | | x | x |
Flexoptix | S.8512.02.D (Optical MMF) | 1G | Fiber | MMF | x | x |
Flexoptix | S.1312.20.D (Optical SMF) | 1G | Fiber | SMF | x | x |
Flexoptix | P.1396.10 (Optical SMF) | 10G | Fiber | SMF | | x |
Flexoptix | P.8596.02 (Optical MMF) | 10G | Fiber | MMF | | x |
FS | QSFP-40G-LR4 | 40G | Fiber | SMF | | |
FS | QSFP28-100G-LR4 | 100G | Fiber | SMF | | |
FS | CVR-QSFP-SFP10G | 10G | QSFP to SFP+ | Converter | | |
NOTE: Please review the datasheet for your product. Even though a specific module may be supported, the maximum speed is always related to the specifications in the data sheet.
TZ470 only supports 2.5Gbps SFP+, TZ570 supports 5Gbps SFP+ and TZ670 supports 10Gbps SFP+: SonicWall TZ Series (Gen 7) Datasheet
TIP: Some of the cables (thin Active Twinax SFP+) experience longer than normal link acquisition times, therefore we do not recommend them for Gen6 platforms. These cables are excluded for Gen6 systems in the compatibility matrix.
CAUTION: Care should be taken with Cisco modules like: SFP-H10GB-CU3M. There are lots of modules on the market that have the label "SFP-H10GB-CU3M" in front, but are not really Cisco module.
Related Articles
Categories
Was This Article Helpful?
YESNO