Supported SonicWall and 3rd party SFP and SFP+ modules that can be used with SonicWall NSA series
11/22/2022 95 People found this article helpful 424,767 Views
Description
The following table provides a list of supported 3rd party SFP and SFP+ modules that can be used with SonicWall firewalls.
NOTE: "X" = Supported in the table below
Resolution
Vendor | Model | Speed | Media | Mode | NSa 2700 | NSa 3700 | NSA 4700 | NSA 5700 | NSA 6700 | NSA 6650 5650 4650 3650 2650 | NSA 9650 9450 9250 | NSsp 12800 12400 | NSA 6600 5600 4600 3600 |
SonicWall | 01-SSC-9785 | 10G | Fiber | MMF (850nm) | x | x | x | x | x | x | x | x | x |
SonicWall | 01-SSC-9786 | 10G | Fiber | SMF (1310nm) | x | x | x | x | x | x | x | x | x |
SonicWall | 01-SSC-9785L | 10G | Fiber | | | | | | | | | x | |
SonicWall | 01-SSC-9787 | 10G | Copper | Twinax | x | x | x | x | x | x | x | x | x |
SonicWall | 01-SSC-9788 | 10G | Copper | Twinax | x | x | x | x | x | x | x | x | x |
SonicWall | 01-SSC-9789 | 1G | Fiber | MMF (850nm) | x | x | x | x | x | x | x | | x |
SonicWall | 01-SSC-9790 | 1G | Fiber | SMF (1310nm) | x | x | x | x | x | x | x | | x |
SonicWall | 01-SSC-9791 | 10/100/1000 | Copper | | | | x | x | x | x | x | x | x |
SonicWall | 02-SSC-1874 | 10G/5G/2.5G/1G | Copper | | x | x | x | x | x | x | x | | |
SonicWall | 02-SSC-8390 | 25G | Fiber | MMF (850nm) | | | | | x | | | | |
SonicWall | 02-SSC-0381 | 40G | Fiber | MMF (850nm) | | | | | x | | | x | |
SonicWall | 02-SSC-0382 | 40G | Copper | Twinax | | | | | x | | | x | |
SonicWall | 02-SSC-5806 | 100G | Fiber | MMF (850nm) | | | | | | | | | |
SonicWall | 02-SSC-5814 | 100G | Copper | Twinax 1M | | | | | | | | | |
SonicWall | 02-SSC-8390 | 25G-SR | Fiber | MMF (850nm) | | | | | x | | | | |
SonicWall | 02-SSC-8391 | 25G | Copper | Twinax 1M | | | | | x | | | | |
Avago/Dell/Cisco | AFBR-79EIDZ-FT1 | 40G | Fiber | MMF (850nm) | | | | | x | | | x | |
Cisco | QSFP-H40G-CU3M/37-1317-02/CMPQAASCAB | 40G | Copper (QSFP+) | Twinax | | | | | | | | x | |
Cisco | QSFP-H40G-CU5M/37-1318-01/CMPQAARCAA | 40G | Copper (QSFP+) | Twinax | | | | | | | | x | |
Cisco | QSFP-H40G-CU1M/37-1322-02/CMPQAAPCAB | 40G | Copper (QSFP+) | Twinax | | | | | | | | x | |
Arista | SFP-10G-SR | 10G | Fiber | MMF (850nm) | x | x | x | x | x | | | | x |
Arista | SFP-10G-SRL | 10G | Fiber | MMF (850nm) | x | x | x | x | x | | | | x |
Avago | AFBR-700SDZ | 10G | Fiber | MMF (850nm) | x | x | x | x | x | | | | x |
Dell | FTLX8571D3BCL | 10G | Fiber | MMF (850nm) | x | x | x | x | x | x | x | x | x |
Dell/Finisar | OWTRD1 (FTLX8571D3BCL) | 10G | Fiber | MMF (850nm) | x | x | x | x | x | | | | x |
Dell/Finisar | FTLX1471D3BCL-FC | 10G | Fiber | SMF (1310nm) | x | x | x | x | x | | | | x |
Dell/JDSU | OWTRD1 (PLRXPL-SC-S43-xxx) | 10G | Fiber | MMF (850nm) | | | x | x | x | | | | x |
Finisar | FTLX8571D3BCL | 10G | Fiber | MMF (850nm) | | | x | x | x | | | x | x |
Luma | SFP-10G-LR-LU | 10G | Fiber | SMF (1310nm) | x | x | x | x | x | | | | x |
Luma | SFP-10G-SR-LU | 10G | Fiber | MMF (850nm) | x | x | x | x | x | | | | x |
Finisar | FTLX8574D3BCL | 10G | Fiber | MMF (850nm) | | | | | | | | | |
Finisar | FTLX1471D3BCL | 10G | Fiber | SMF (1310nm) | | | | | | | | | |
Avago | AFCT-739SMZ | 10G | Fiber | SMF (1310nm) | | | | | | | | | |
Arista | CAB-SFP-SFP | 10G | Copper | Twinax | x | x | x | x | x | | | | x |
Cisco | SFP-H10GB-CU3M | 10G | Copper | Twinax | x | x | x | x | x | x | x | x | x |
Dell | DAC-SFP-10G-1M | 10G | Copper | Twinax | x | x | x | x | x | x | x | | |
Dell | DAC-SFP-10G-3M | 10G | Copper | Twinax | x | x | x | x | x | x | x | | |
Dell | DAC-SFP-10G-5M | 10G | Copper | Twinax | x | x | x | x | x | x | x | | |
Dell | V15WR | 10G | Copper | Twinax | x | x | x | x | x | x | x | x | x |
Addon | FTLF8519P3BNL-AO | 1G | Fiber | MMF (850nm) | x | x | x | x | x | x | x | | |
Avago | AFBR-5710PZ | 1G | Fiber | MMF (850nm) | x | x | x | x | x | x | x | | x |
Avago | AFCT-5710PZ | 1G | Fiber | SMF (1310nm) | | | | | | x | x | | x |
Dell/Finisar | FTLF8519P2BNL-FC | 1G | Fiber | MMF (850nm) | x | x | x | x | x | x | x | | x |
Dell/Finisar | FTLF8519P3BNL-FC | 1G | Fiber | MMF (850nm) | x | x | x | x | x | x | x | | x |
Finisar | FTLF1318P3BTL | 1G | Fiber | SMF (1310nm) | x | x | x | x | x | x | x | | |
Finisar | FTLF1318P1BTL | 1G | Fiber | SMF (1310nm) | | | | | | | | | x |
Finisar | FTLF1319P1BTL | 1G | Fiber | | x | x | x | x | x | x | x | | |
Finisar | FTLF8519P2xNL | 1G | Fiber | MMF (850nm) | | | | | | x | x | | x |
Addon | FCLF8521P2BTL-AO | 1G | Copper | 1000 Mbps | | | | | | x | x | | |
Avago | ABCU-5710RZ | 1G | Copper | 1000 Mbps | x | x | x | x | x | x | x | x | x |
Finisar | FCLF-8520-3 | 10/100/1000 | Copper | | x | x | x | x | x | x | x | x | |
Finisar | FCLF-8521-3 | 10/100/1000 | Copper | | x | x | x | x | x | | | x | x |
Finisar | FCMJ-8520-3 | 10/100/1000 | Copper | | x | x | x | x | x | | | x | |
Finisar | FCMJ-8521-3 | 10/100/1000 | Copper | | | | | | | | | x | x |
Flexoptix | T.C12.02.A (Copper SFP) | 1G | Copper | | x | x | x | x | x | x | x | | x |
Flexoptix | S.8512.02.D (Optical MMF) | 1G | Fiber | MMF | x | x | x | x | x | x | x | | x |
Flexoptix | S.1312.20.D (Optical SMF) | 1G | Fiber | SMF | x | x | x | x | x | x | x | | x |
Flexoptix | P.1396.10 (Optical SMF) | 10G | Fiber | SMF | x | x | x | x | x | x | x | | x |
Flexoptix | P.8596.02 (Optical MMF) | 10G | Fiber | MMF | x | x | x | x | x | x | x | | x |
Flexoptix | Q.1640G.10 | 40G LR4 | Fiber | SMF | | | | | x | | | | |
Flexoptix | Q.8540G.02 | 40G SR4 | Fiber | MMF | | | | | x | | | | |
Flexoptix | Q.851HG.02 | 100G SR4 | Fiber | MMF | | | | | | | | | |
Flexoptix | Q.161HG.10 | 100G LR4 | Fiber | SMF | | | | | | | | | |
Flexoptix | P.8525G.01 | 25G-SR | Fiber SFP28 | MMF | | | | | x | | | | |
Flexoptix | P.1325G.10 | 25G-LR* | Fiber SFP28 | SMF | | | | | x | | | | |
Flexoptix | Q.1640G.10 | 40G LR4 | Fiber | SMF | | | | | x | | | | |
Flexoptix | Q.8540G.02 | 40G SR4 | Fiber | MMF | | | | | x | | | | |
FS | QSFP-40G-LR4 | 40G | Fiber | SMF | | | | | x | | | | |
FS | QSFP28-100G-LR4 | 100G | Fiber | SMF | | | | | x | | | | |
FS | CVR-QSFP-SFP10G | 10G | QSFP to SFP+ | Converter | | | | | x | | | | |
FS | SFP28-25GLR-3 | 25G-LR* | Fiber | SMF (LR) | | | | | x | | | | |
NOTE: Please make proper FEC setting for SPF28 LR and SR on the switch side
TIP: Some of the cables (thin Active Twinax SFP+) experience longer than normal link acquisition times, therefore we do not recommend them for Gen6 platforms. These cables are excluded for Gen6 systems in the compatibility matrix.
CAUTION: Care should be taken with Cisco modules like: SFP-H10GB-CU3M. There are lots of modules on the market that have the label "SFP-H10GB-CU3M" in front, but are not really Cisco module.
NOTE: The NSa 2650 does not support 10GB interfaces. See the NSa datasheet for further details.
Related Articles
Categories
Was This Article Helpful?
YESNO