SentinelOne Agent Version availability with SonicWall Capture Client
10/25/2024 9 People found this article helpful 490,109 Views
Description
This article explains SentinelOne Agent Version availability and compatibility with SonicWall Capture Client.
Resolution
SonicWall’s Capture Client considers only the field-tested General availability (GA) build from SentinelOne (S1) for integration. Once a GA build is available from S1, SonicWall will check for compatibility with Capture Client so that the unified endpoint offerings are not broken and no major or high exposure issues are reported.
Capture Client Agent Version | SentinelOne Agent Version |
WindowsOS 3.9.1 (Self-Managed Release) WindowsOS 3.8.0 (Self & Sonicwall-Managed Release) | WindowsOS 24.1.4.257 (Self-Managed Release) WindowsOS 23.4.4.223 (Self & Sonicwall-Managed Release) WindowsOS 23.3.3.264 (Self-Managed Release) WindowsOS 23.2.3.358 (Self-Managed Release) WindowsOS 23.1.4.650 (Self-Managed Release) WindowsOS 22.3.4.612 (Self-Managed Release) |
MacOS 3.9.1 (Self-Managed Release) MacOS 3.8.0 (Self & Sonicwall-Managed Release) | MacOS 24.2.2.7632 (Self-Managed Release) MacOS 24.1.2.7444 (Self & Sonicwall-Managed Release) MacOS 23.4.1.7125 (Self-Managed Release) MacOS 23.3.2.7123 (Self-Managed Release) MacOS 23.2.2.6951 (Self-Managed Release) MacOS 23.1.3.6816 (Self-Managed Release) |
LinuxOS 3.8.0 (Self-Managed Release) LinuxOS 3.7.6 (Self & Sonicwall-Managed Release) | LinuxOS 24.1.2.6(Self-Managed Release) LinuxOS 22.3.3.11 (Self & Sonicwall-Managed Release) |
SentinelOne Agent Support and Discontinued Dates
Agent Version | Full Supported Date | Limited Support Date | Support Discontinued Date |
22.4 Linux/K8 | Jan-23 | Oct-23 | Apr-24 |
22.4 macOS | Feb-23 | Nov-23 | May-24 |
22.3 Windows | Mar-23 | Dec-23 | Jun-24 |
23.1 Linux/23.1 K8s | May-23 | Feb-24 | Aug-24 |
23.1 macOS | Jun-23 | Mar-24 | Sep-24 |
23.2 Linux/23.2 K8s | Jul-23 | Apr-24 | Oct-24 |
23.1 Windows | Aug-23 | May-24 | Nov-24 |
23.2 macOS | Sep-23 | Jun-24 | Dec-24 |
23.2 Windows | Sep-23 | Jun-24 | Dec-24 |
23.3 Linux/23.3 K8s | Oct-23 | Jul-24 | Jan-25 |
23.3 Windows | Jan-24 | Oct-24 | Apr-25 |
23.3 macOS | Jan-24 | Oct-24 | Apr-25 |
23.4 Linux/K8s | Feb-24 | Nov-24 | May-25 |
23.4 macOS | Feb-24 | Nov-24 | May-25 |
23.4 Windows | Apr-24 | Jan-25 | Jul-25 |
24.1 Linux/24.1 K8s | May-24 | Feb-25 | Aug-25 |
24.1 Windows | Sep-24 | Jun-25 | Dec-25 |
24.1 macOS | Jun-24 | Mar-25 | Sep-25 |
24.2 macOS | Aug-24 | May-25 | Nov-25 |
24.2 Linux/Container | Sep-24 | Jun-25 | Dec-25 |
For information related to the Capture Client Agent Support and Discontinued Dates, please refer to this KB article.
For more information on new features, enhancements and resolved issues with each S1 agent, please refer to this KB article.
Note: This table will only indicate currently supported Capture Client and SentinelOne versions. The versions that have become EOS (End of Support) are removed from the table.
For more information on the differences between "SonicWall-managed" and "Self-managed" Capture Client versions, refer to this KB article.
For more information on the Support Lifecycle for Capture Client, refer to the Product Lifecycle page.
Related Articles
Categories
Was This Article Helpful?
YESNO