SSL VPN Secure Remote Access Appliances
Robust solutions for the modern mobile workforce.
Today’s workforce is mobile, with workers demanding secure access to more resources from more remote devices and platforms than ever before. Global networks connect employees, partners and customers over multiple Internet, intranet and VoIP channels. And even the smallest organization is now competing globally. With a variety of scalable secure remote access (SRA) appliances, Dell SonicWALL has a solution to fit every size business and budget.
Aventail® E-Class SRA Series for Enterprise
Dell SonicWALL Aventail® E-Class Secure Remote Access (SRA) Series appliances deliver a complete remote access control solution for up to 20,000 concurrent users per device, without escalating infrastructure costs or complexity.The E-Class SRA Series provides full security, granular control of the endpoint and unified policy management. Employees and extranet business partners benefit from secure, clientless access to the resources they need from virtually any device, anywhere, with the unmatched security of SSL VPN.
SRA Series for SMB
Dell®SonicWALL® SSL VPN Secure Remote Access (SRA) appliances can provide small- and medium-sized organizations with easy-to-use, affordable remote access and remote support solutions that don’t require pre-installed client software. Utilizing a standard Web browser, authorized employees, contractors, partners and customers can easily and securely access email, files, intranets, Web and legacy applications and remote desktops from practically any location.
SRA Series Comparison
| Features | Aventail® E-Class Secure Remote Access Series |
Secure Remote Access Series |
|---|---|---|
| Capacity | Up to 20,000 concurrent users per device (up to tens of thousands when load balancing multiple units) | Up to 500 concurrent users |
| Granular Access Control | User & Group, Source IP, Device Identity, Device Integrity, Service/Port, Destination URL, Host Name/IP Address, IP Range, Subnet, Domain, Citrix® Server Farm, Time-of-Day | User & Group, Source IP, Service/Port |
| Mobile Device Support | Dell SonicWALL E-Class SRA delivers Mobile Connect ™ “in-office” access for iOS (iPhone®, iPad® and iPad touch®) and Google® Android™ devices, Connect Mobile agent-based access for Windows® Mobile, browser-based access for Symbian®, Blackberry® and WAP browsers, and ActiveSync support for Apple iPhone®, iPad®, Google Android® or Symbian devices. | Dell SonicWALL SRA delivers Mobile Connect ™ “in-office” access for iOS (iPhone®, iPad® and iPad touch®) and Google® Android™ devices, and NetExtender “in-office” access for Windows® Mobile devices. |
| Endpoint Control: Client Interrogation | Windows, Apple Macintosh®, Linux® and Windows Mobile device interrogation (Detect anti-virus, personal firewall, anti-spyware, running applications, client side certificates, mapped directories, registry keys, resident files, Windows Domain, Windows OS) | N/A |
| Endpoint Control: Session Protection | Cache cleaner (multi-platform) Dell SonicWALL Aventail Secure Desktop (virtual desktop) |
Cache cleaner (Windows only) |
| Remote Support and Remote PC Access | Support for up to a maximum of 250 concurrent technicians on the EX7000 platform | Support for up to a maximum of 25 concurrent technician tunnels on the SRA 4200 platform |
| Load Balancing Functionality | N/A | Support for up to a maximum of 10 web servers that can be load-balanced via the SRA 4200 platform |
| Web Application Firewall | N/A | Available as a licensable add-on, this service can help attain PCI compliance, as well as greater security and performance for web-applications |
| Terminal Emulation over SSL VPN | Web-based access to Citrix® servers or server groups, Windows® Terminal Services applications and VMWare® View for Windows, Macintosh® and Linux® devices | Web-based access to Citrix servers, Windows Terminal Services applications for Windows, Macintosh and Linux® devices |
| High Availability | Active/Active stateful failover, integrated load balancing for up to 2 nodes, with external load balancer up to 8 nodes | Active/Passive failover functionality is available on the SRA 4200 |
| Capacity Spike Licenses | Ability to temporarily increase concurrent user capacity | Ability to temporarily increase concurrent user capacity |
| Central Reporting and Management | SNMP support, Dell SonicWALL Aventail Advanced Reporting, Dell SonicWALL Analyzer support, Syslog support | SNMP support, Dell SonicWALL Global Management System support, Dell SonicWALL Analyzer support, Syslog support |
