- Legend:
- S Standard
- O Optional
- - Not Available
| Application Usage Features | On-Board Visualization | Analyzer | GMS7 | Scrutinizer |
|---|---|---|---|---|
| Advanced Troubleshooting | S | S | S | S |
| Cross-platform reporting for SonicWALL firewalls, CDP & SRA | - | S | S | - |
| Set Policies for SonicWALL Firewalls, AntiSpam, CDP & SRA | - | - | S | - |
| Offline management for Firmware Updates / Configuration Changes | - | - | S | - |
| Centralized license management for all SonicWALL appliances | - | - | S | - |
| Enhanced forensics capabilities | - | - | - | S |
| Available Cisco Advanced Reporting module for Cisco MediaNet | - | - | - | S |
| Visualizations and Reporting Features | On-Board Visualization | Analyzer | GMS7 | Scrutinizer |
| Historical Reporting | S | S | S | S |
| View Traffic Usage Per Interface | - | S | S | S |
| Active Device Monitoring & Alerting | - | S | S | S |
| Centralized Logging | - | S | S | S |
| Universal Scheduled Reports | - | S | S | S |
| Geographic Map Visualization | - | - | S | S |
| Multi-Threat Reporting | - | S | S | S |
| Attack Intelligence Reporting | - | S | S | - |
| Compliance Reporting | - | S | S | - |
| Multi-Appliance Reporting at the Group Level | - | S | S | S |
| Reports Exportable as PDF | - | S | S | S |
| Reports Exportable as CSV | - | S | S | S |
| Administration Features | On-Board Visualization | Analyzer | GMS7 | Scrutinizer |
| Graphical Intelligent Reporting & Activity Visualization | S | S | S | S |
| Customizable DashboardA | - | S | S | S |
| Can be Deployed as Software | - | S | S | S |
| Can be Deployed as a Virtual Appliance | - | S | S | S |
| User-Based Reporting | - | S | S | S |
| Centralized Web Interface for Analysis of Network | - | S | S | S |
| Customizable Alerting | - | - | S | S |
| Customizable Dashboard per User / per Group | - | - | S | S |
| Granular Control Over What Users are Permitted to See / Analyze | - | - | S | S |
| Centralized Network Security Management | - | - | S | - |
| Can be Deployed as an Appliance | S | - | S | - |
| Supported Protocols & Other Technical Specifications | On-Board Visualization | Analyzer | GMS7 | Scrutinizer |
| Real-Time Traffic Usage Visualization per Application | S | S | S | S |
| SonicWALL Product SNMP Support | - | S | S | S |
| Third Party SNMP Support (non-SonicWALL products) | - | - | S | S |
| Next-Gen Syslog Reporting (Custom Reports with Drill Down Capabilities) | - | S | S | - |
| Real-Time & Historic NetFlow + IPFIX reporting | - | - | - | S |
| Granular Analytics & Reporting (VLANs, MAC, NBAR, Flows, Flow Volume) | - | - | - | S |
| VoIP Metrics (Latency, Codec, Caller ID, Duration, Destination, etc) | - | - | - | S |
| API for Rich Integration Options | - | - | S | - |
| Third Party Flow Analytics Support (non-SonicWALL Products) | - | - | - | S |
- Legend:
- S Standard
- O Optional
- - Not Available
| Application Usage Features | On-Board Visualization | Analyzer | GMS7 | Scrutinizer |
|---|---|---|---|---|
| Advanced Troubleshooting | S | S | S | S |
| Cross-platform reporting for SonicWALL firewalls, CDP & SRA | - | S | S | - |
| Set Policies for SonicWALL Firewalls, AntiSpam, CDP & SRA | - | - | S | - |
| Offline management for Firmware Updates / Configuration Changes | - | - | S | - |
| Centralized license management for all SonicWALL appliances | - | - | S | - |
| Enhanced forensics capabilities | - | - | - | S |
| Available Cisco Advanced Reporting module for Cisco MediaNet | - | - | - | S |
| Visualizations and Reporting Features | On-Board Visualization | Analyzer | GMS7 | Scrutinizer |
| Historical Reporting | S | S | S | S |
| View Traffic Usage Per Interface | - | S | S | S |
| Active Device Monitoring & Alerting | - | S | S | S |
| Centralized Logging | - | S | S | S |
| Universal Scheduled Reports | - | S | S | S |
| Geographic Map Visualization | - | - | S | S |
| Multi-Threat Reporting | - | S | S | S |
| Attack Intelligence Reporting | - | S | S | - |
| Compliance Reporting | - | S | S | - |
| Multi-Appliance Reporting at the Group Level | - | S | S | S |
| Reports Exportable as PDF | - | S | S | S |
| Reports Exportable as CSV | - | S | S | S |
| Administration Features | On-Board Visualization | Analyzer | GMS7 | Scrutinizer |
| Graphical Intelligent Reporting & Activity Visualization | S | S | S | S |
| Customizable DashboardA | - | S | S | S |
| Can be Deployed as Software | - | S | S | S |
| Can be Deployed as a Virtual Appliance | - | S | S | S |
| User-Based Reporting | - | S | S | S |
| Centralized Web Interface for Analysis of Network | - | S | S | S |
| Customizable Alerting | - | - | S | S |
| Customizable Dashboard per User / per Group | - | - | S | S |
| Granular Control Over What Users are Permitted to See / Analyze | - | - | S | S |
| Centralized Network Security Management | - | - | S | - |
| Can be Deployed as an Appliance | S | - | S | - |
| Supported Protocols & Other Technical Specifications | On-Board Visualization | Analyzer | GMS7 | Scrutinizer |
| Real-Time Traffic Usage Visualization per Application | S | S | S | S |
| SonicWALL Product SNMP Support | - | S | S | S |
| Third Party SNMP Support (non-SonicWALL products) | - | - | S | S |
| Next-Gen Syslog Reporting (Custom Reports with Drill Down Capabilities) | - | S | S | - |
| Real-Time & Historic NetFlow + IPFIX reporting | - | - | - | S |
| Granular Analytics & Reporting (VLANs, MAC, NBAR, Flows, Flow Volume) | - | - | - | S |
| VoIP Metrics (Latency, Codec, Caller ID, Duration, Destination, etc) | - | - | - | S |
| API for Rich Integration Options | - | - | S | - |
| Third Party Flow Analytics Support (non-SonicWALL Products) | - | - | - | S |




